Collectors: SILVER Family

- Harp-type absorber
- Marco ultrafino
- Very light




Technical features
Models | S17 | S21 | S26 | S21H | S26H |
length (mm) | 2039 | 2039 | 2039 | 1239 | 11239 |
width(mm) | 839 | 1039 | 1239 | 2039 | 2039 |
Long. Absorb. mm | 2000 | 2000 | 2000 | 2000 | 2000 |
thickness (mm) | 49 | 49 | 49 | 49 | 49 |
Gross Area (m2) | 1,71 | 2,15 | 2,55 | 2,15 | 2,55 |
Net Area(m2) | 1,60 | 2,03 | 2,44 | 2,03 | 2,44 |
Empty Weight(kg) | 23 | 29 | 34 | 29 | 34 |
Capacity (liters) | 0,9 | 1,1 | 1,4 | 1,5 | 1,7 |
Peak Power(Wp) | 1179 | 1504 | 1787 | 1504 | 1787 |
Frame | Aluminum | ||||
Cover | Tempered Glass 3.2 mm | ||||
Insulation | 15 mm high Density glass Wool |
Models
Model | Description | Configuration | Net Area (A.U.) | Gross area (A.B.) | Reference |
S17 | Ultraselective sensor | Vertical | 1,67 | 1,71 | 311AS17V |
S21 | 2,03 | 2,15 | 311AS21V | ||
S26 | 2,44 | 2,55 | 311AS26V | ||
S21H | Horizontal | 2,03 | 2,15 | 311AS21H | |
S26H | 2,44 | 2,55 | 311AS26H |