Forced Systems: DOUBLE COIL
Features
- Integrated solar station with the tank
- From 200 to 1000 liters
- With all its components, ready to install
Components
- TERMICOL solar collectors
- Support frame in steel or aluminum
- Storage tank
- Expansion Vessel
- Valve and connection accessories
- Pumping and regulation system
- Antifreeze fl uid
- Magnesium anode tester
200 litre equipment (3/4 users)
Collector | Structure | Net Area | Gross area | Ref. Flat Roof | Ref. Tiled Roof | P.V. P € |
---|---|---|---|---|---|---|
S21 | Steel | 2,03 | 2,14 | 561F2021S21VGP | 561F2021S21VGI | – |
Aluminum | 561F2021S21VAP | 561F2021S21VAI | – | |||
S26 | Steel | 2,44 | 2,55 | 561F2021S26VGP | 561F2021S26VGI | – |
Aluminum | 561F2021S26VAP | 561F2021S26VAI | – | |||
G21 | Steel | 2,03 | 2,14 | 561F2021G21VGP | 561F2021G21VGI | – |
Aluminum | 561F2021G21VAP | 561F2021G21VAI | – | |||
G26 | Steel | 2,55 | 561F2021G26VGP | 561F2021G26VGI | – | |
Aluminum | 561F2021G26VAP | 561F2021G26VAI | – |
300 litre equipment (5/6 users)
Collector | Structure | Net Area | Gross area | Ref. Flat Roof | Ref. Tiled Roof | P.V. P € |
---|---|---|---|---|---|---|
S21 x2 | Steel | 4,06 | 4,28 | 561F3022S21VGP | 561F3022S21VGI | – |
Aluminum | 561F3022S21VAP | 561F3022S21VAI | – | |||
S26 x2 | Steel | 4,88 | 5,1 | 561F3022S26VGP | 561F3022S26VGI | – |
Aluminum | 561F3022S26VAP | 561F3022S26VAI | – | |||
G21 x2 | Steel | 4,06 | 4,28 | 561F3022G21VGP | 561F3022G21VGI | – |
Aluminum | 561F3022G21VAP | 561F3022G21VAI | – | |||
G26 x2 | Steel | 4,88 | 5,1 | 561F3022G26VGP | 561F3022G26VGI | – |
Aluminum | 561F3022G26VAP | 561F3022G26VAI | – |
500 litre equipment (7/10 users)
Collector | Structure | Net Area | Gross area | Ref. Flat Roof | Ref. Tiled Roof | P.V. P € |
---|---|---|---|---|---|---|
S21 x3 | Steel | 6,09 | 6,42 | 561F5023S21VGP | 561F5023S21VGI | – |
Aluminum | 561F5023S21VAP | 561F5023S21VAI | – | |||
S21 x4 | Steel | 8,12 | 8,56 | 561F5024S21VGP | 561F5024S21VGI | – |
Aluminum | 561F5024S21VAP | 561F5024S21VAI | – | |||
G21 x3 | Steel | 6,09 | 6,42 | 561F5023G21VGP | 561F5023G21VGI | – |
Aluminum | 561F5023G21VAP | 561F5023G21VAI | – | |||
G26 x4 | Steel | 8,12 | 8,56 | 561F5024G21VGP | 561F5024G21VGI | – |
Aluminum | 561F5024G21VAP | 561F5024G21VAI | – |
Equipo de 750 litros (11/16 usuarios)
Collector | Structure | Net Area | Gross area | Ref. Flat Roof | Ref. Tiled Roof | P.V. P € |
---|---|---|---|---|---|---|
S26 x4 | Steel | 9,76 | 10,20 | 561F8024S26VGP | 561F8024S26VGI | – |
Aluminum | 561F8024S26VAP | 561F8024S26VAI | – | |||
S26 x5 | Steel | 12,20 | 12,75 | 561F8025S26VGP | 561F8025S26VGI | – |
Aluminum | 561F8025S26VAP | 561F8025S26VAI | – | |||
G26 x4 | Steel | 9,76 | 10,20 | 561F8024G26VGP | 561F8024G26VGI | – |
Aluminum | 561F8024G26VAP | 561F8024G26VAI | – | |||
G26 x5 | Steel | 12,20 | 12,75 | 561F8025G26VGP | 561F8025G26VGI | – |
Aluminum | 561F8025G26VAP | 561F8025G26VAI | – |
1000 litre equipment (17/20 users)
Collector | Structure | Net Area | Gross area | Ref. Flat Roof | Ref. Tiled Roof | P.V. P € |
---|---|---|---|---|---|---|
S26 x5 | Steel | 12,20 | 12,75 | 561F9025S26VGP | 561F9025S26VGI | – |
Aluminum | 561F9025S26VAP | 561F9025S26VAI | – | |||
S26 x6 | Steel | 14,64 | 15,30 | 561F9026S26VGP | 561F9026S26VGI | – |
Aluminum | 561F9026S26VAP | 561F9026S26VAI | – | |||
G26 x5 | Steel | 12,20 | 12,75 | 561F9025G26VGP | 561F9025G26VGI | – |
Aluminum | 561F9025G26VAP | 561F9025G26VAI | – | |||
G26 x6 | Steel | 14,64 | 15,30 | 561F9026G26VGP | 561F9026G26VGI | – |
Aluminum | 561F9026G26VAP | 561F9026G26VAI | – |