Forced Systems: SINGLE COIL
Features
- Integrated solar station with the tank
- From 150 to 1000 liters
- With all its components, ready to install
Components
- TERMICOL solar collectors
- Support frame in steel or aluminum
- Storage tank
- Expansion Vessel
- Valve and connection accessories
- Pumping and regulation system
- Antifreeze fluid
- Magnesium anode tester
150 litre equipment (1/2 users)
Collector | Structure | Net Area | Gross area | Ref. Flat Roof | Ref. Tiled Roof | P.V. P € |
---|---|---|---|---|---|---|
S21 | Steel | 2,03 | 2,14 | 561F1511S21VGP | 561F1511S21VGI | – |
Aluminum | 561F1511S21VAP | 561F1511S21VAI | – | |||
G21 | Steel | 561F1511G21VGP | 561F1511G21VGI | – | ||
Aluminum | 561F1511G21VAP | 561F1511G21VAI | – |
200 litre equipment (3/4 users)
Collector | Structure | Net Area | Gross area | Ref. Flat Roof | Ref. Tiled Roof | P.V. P € |
---|---|---|---|---|---|---|
S21 | Steel | 2,03 | 2,14 | 561F2011S21VGP | 561F2011S21VGI | – |
Aluminum | 561F2011S21VAP | 561F2011S21VAI | – | |||
G21 | Steel | 561F2011G21VGP | 561F2011G21VGI | – | ||
Aluminum | 561F2011G21VAP | 561F2011G21VAI | – | |||
S26 | Steel | 2,44 | 2,55 | 561F2011S26VGP | 561F2011S26VGI | – |
Aluminum | 561F2011S26VAP | 561F2011S26VAI | – | |||
G26 | Steel | 561F2011G26VGP | 561F2011G26VGI | – | ||
Aluminum | 561F2011G26VAP | 561F2011G26VAI | – |
300 litre equipment (5/6 users)
Collector | Structure | Net Area | Gross area | Ref. Flat Roof | Ref. Tiled Roof | P.V. P € |
---|---|---|---|---|---|---|
Two S21 | Steel | 406 | 4,28 | 561F3012S21VGP | 561F3012S21VGI | – |
Aluminum | 561F3012S21VAP | 561F3012S21VAI | – | |||
Two G21 | Steel | 561F3012G21VGP | 561F3012G21VGI | – | ||
Aluminum | 561F3012G21VAP | 561F3012G21VAI | – |
500 litre equipment (7/10 users)
Collector | Structure | Net Area | Gross area | Ref. Flat Roof | Ref. Tiled Roof | P.V. P € |
---|---|---|---|---|---|---|
S21 x3 | Steel | 6,09 | 6,42 | 561F5013S21VGP | 561F5013S21VGI | – |
Aluminum | 561F5013S21VAP | 561F5013S21VAI | – | |||
G21 x3 | Steel | 561F5013G21VGP | 561F3013G21VGI | – | ||
Aluminum | 561F5013G21VAP | 561F3013G21VAI | – | |||
S21 x4 | Steel | 8,12 | 8,56 | 561F5014S21VGP | 561F5014S21VGI | – |
Aluminum | 561F5014S21VAP | 561F5014S21VAI | – | |||
G21 x4 | Steel | 561F5014G21VGP | 561F3014G21VGI | – | ||
Aluminum | 561F5014G21VAP | 561F3014G21VAI | – |
Equipo de 750 litros (11/16 usuarios)
Collector | Structure | Net Area | Gross area | Ref. Flat Roof | Ref. Tiled Roof | P.V. P € |
---|---|---|---|---|---|---|
S26 x4 | Steel | 9,76 | 10,20 | 561F8014S26VGP | 561F8014S26VGI | – |
Aluminum | 561F8014S26VAP | 561F8014S26VAI | – | |||
G26 x4 | Steel | 561F8014G26VGP | 561F8014G26VGI | – | ||
Aluminum | 561F8014G26VAP | 561F8014G26VAI | – | |||
S26 x5 | Steel | 12,20 | 12,75 | 561F8015S26VGP | 561F8015S26VGI | – |
Aluminum | 561F8015S26VAP | 561F8015S26VAI | – | |||
G26 x5 | Steel | 561F8015G26VGP | 561F8015G26VGI | – | ||
Aluminum | 561F8015G26VAP | 561F8015G26VAI | – |
1000 litre equipment (17/20 users)
Collector | Structure | Net Area | Gross area | Ref. Flat Roof | Ref. Tiled Roof | P.V. P € |
---|---|---|---|---|---|---|
S26 x5 | Steel | 12,20 | 12,75 | 561F9015S26VGP | 561F9015S26VGI | – |
Aluminum | 561F9015S26VAP | 561F9015S26VAI | – | |||
G26 x5 | Steel | 561F9015G26VGP | 561F9015G26VGI | – | ||
Aluminum | 561F9015G26VAP | 561F9015G26VAI | – | |||
S26 x6 | Steel | 14,64 | 15,30 | 561F9016S26VGP | 561F9016S26VGI | – |
Aluminum | 561F9016S26VAP | 561F9016S26VAI | – | |||
G26 x6 | Steel | 561F9016G26VGP | 561F9016G26VGI | – | ||
Aluminum | 561F9016G26VAP | 561F9016G26VAI | – |