Support structures: ALUMINUM
Flat Roof
- Extruded aluminum highly resistant to corrosion
- Suitable for areas with marine environments
- Preassembled clamping profi les adaptable to different angles
- Strong and lightweight
- Easy installation
Models and Prices: Flat Roof
SILVER AND GOLD FAMILY
Position | Collector | Units | Reference | Collector | Units | Reference |
---|---|---|---|---|---|---|
VERTICAL | S21 G21 G21M | 1 | 461V11 | S26 G26 G26M | 1 | 461V21 |
2 | 461V12 | 2 | 461V22 | |||
3 | 461V13 | 3 | 461V23 | |||
4 | 461V14 | 4 | 461V24 | |||
5 | 461V15 | 5 | 461V25 | |||
6 | 461V16 | 6 | 461V26 | |||
HORIZONTAL | S21H G21H
| 1 | 461V11 | S26H G26H G26MH | 1 | 461V21 |
2 | 461V12 | 2 | 461V22 | |||
3 | 461V13 | 3 | 461V23 |
MAGNUM AND PLATINUM FAMILY
Position | Collectors | Units | Reference | Captadores | Unidades | Referencia |
---|---|---|---|---|---|---|
VERTICAL | MXL30 | 1 | 461V31 | P21 | 1 | 461VP1 |
2 | 461V32 | 2 | 461VP2 | |||
3 | 461V33 | 3 | 461VP3 | |||
4 | 461V34 | 4 | 461VP4 | |||
5 | 461V35 | 5 | 461VP5 | |||
6 | 461V36 | 6 | 461VP6 | |||
HORIZONTAL | MXL30H | 1 | 461V31 | P21H | 1 | 461VP1 |
2 | 461V32 | 2 | 461VP2 | |||
3 | 461V33 | 3 | 461VP3 |
Sloped Roof
- Extruded aluminum highly resistant to corrosion
- Suitable for areas with marine environments
- Preassembled clamping profiles adaptable to different angles
- Strong and lightweight
- Easy installation
Models and Prices: Sloped Roof
SILVER AND GOLD FAMILY
Position | Collector | Units | Without Anchor | Adjustable Anchor | Roof Hookr |
---|---|---|---|---|---|
VERTICAL | S21 G21 G21M | 1 | 462NV11 | 462OV11 | 462SV11 |
2 | 462NV12 | 462OV12 | 462SV11 | ||
3 | 462NV13 | 462OV13 | 462SV11 | ||
4 | 462NV14 | 462OV14 | 462SV11 | ||
5 | 462NV15 | 462OV15 | 462SV11 | ||
6 | 462NV16 | 462OV16 | 462SV11 | ||
VERTICAL | S26 G26 G26M | 1 | 462NV21 | 462OV21 | 462SV21 |
2 | 462NV22 | 462OV22 | 462SV22 | ||
3 | 462NV23 | 462OV23 | 462SV23 | ||
4 | 462NV24 | 462OV24 | 462SV24 | ||
5 | 462NV25 | 462OV25 | 462SV25 | ||
6 | 462NV26 | 462OV26 | 462SV26 | ||
HORIZONTAL | S21H G21H | 1 | 462NH11 | 462OH11 | 462SH11 |
2 | 462NH12 | 462OH12 | 462SH12 | ||
3 | 462NH13 | 462OH13 | 462SH13 | ||
S26H G26H | 1 | 462NH21 | 462OH21 | 462SH21 | |
2 | 462NH22 | 462OH22 | 462SH22 | ||
3 | 462NH23 | 462OH23 | 462SH23 |
MAGNUM AND PLATINUM FAMILY
Position | Collectors | Units | Sin anclajes | Con anclajes orientables | Con piezas de salvateja |
---|---|---|---|---|---|
VERTICAL | MXL30
| 1 | 462NV31 | 462OV31 | 462SV31 |
2 | 462NV32 | 462OV32 | 462SV31 | ||
3 | 462NV33 | 462OV33 | 462SV31 | ||
4 | 462NV34 | 462OV34 | 462SV31 | ||
5 | 462NV35 | 462OV35 | 462SV31 | ||
6 | 462NV36 | 462OV36 | 462SV31 | ||
VERTICAL | P21 | 1 | 462NVP1 | 462OVP1 | 462SVP1 |
2 | 462NVP2 | 462OVP2 | 462SVP2 | ||
3 | 462NVP3 | 462OVP3 | 462SVP3 | ||
4 | 462NVP4 | 462OVP4 | 462SVP4 | ||
5 | 462NVP5 | 462OVP5 | 462SVP5 | ||
6 | 462NVP6 | 462OVP6 | 462SVP6 | ||
HORIZONTAL | MXL30H | 1 | 462NH31 | 462OH31 | 462SH31 |
2 | 462NH32 | 462OH32 | 462SH32 | ||
3 | 462NH33 | 462OH33 | 462SH33 | ||
P21H | 1 | 462NHP1 | 462OHP1 | 462SHP1 | |
2 | 462NHP2 | 462OHP2 | 462SHP2 | ||
3 | 462NHP3 | 462OHP3 | 462SHP3 |