Support structures: GALVANIZED STEEL
Flat Roof
- Hot- dip galvanized steel
- Durable and economical
Steel L profiles
Models and Prices
SILVER AND GOLD FAMILY
Configuration | Collector | Units | Reference | Collector | Units | Reference |
---|---|---|---|---|---|---|
VERTICAL | S21 G21 G21M | 1 | 451V11 | S26 G26 G26M | 1 | 451V21 |
2 | 451V12 | 2 | 451V22 | |||
3 | 451V13 | 3 | 451V23 | |||
4 | 451V14 | 4 | 451V24 | |||
5 | 451V15 | 5 | 451V25 | |||
6 | 451V16 | 6 | 451V26 |
Configuration | Collector | Units | Reference | Collector | Units | Reference |
---|---|---|---|---|---|---|
HORIZONTAL | S21H G21H | 1 | 451H11 | S26H G26H G26MH | 1 | 451H21 |
2 | 451H12 | 2 | 451H22 | |||
3 | 451H13 | 3 | 451H23 |
MAGNUM AND PLATINUM FAMILY
Posición | Captadores | Unidades | Referencia | Captadores | Unidades | Referencia |
---|---|---|---|---|---|---|
VERTICAL | XL30 | 1 | 451V31 | P21 | 1 | 451VP1 |
2 | 451V32 | 2 | 451VP2 | |||
3 | 451V33 | 3 | 451VP3 | |||
4 | 451V34 | 4 | 451VP4 | |||
5 | 451V35 | 5 | 451VP5 | |||
6 | 451V36 | 6 | 451VP6 |
Posición | Captadores | Unidades | Referencia | Captadores | Unidades | Referencia |
---|---|---|---|---|---|---|
HORIZONTAL | XL30H | 1 | 451H31 | P21H | 1 | 451HP1 |
2 | 451H32 | 2 | 451HP2 | |||
3 | 451H33 | 3 | 451HP3 |
Sloped Roof
- Hot- dip galvanized steel
- Durable and economical
- Clamping profiles with different roof grip options
Models and Prices
SILVER AND GOLD FAMILY
Configuration | Collector | Units | Reference | Collector | Units | Reference |
---|---|---|---|---|---|---|
VERTICAL | S21 G21 G21M
| 1 | 452V11 | S26 G26 G26M | 1 | 452V21 |
2 | 452V12 | 2 | 452V22 | |||
3 | 452V13 | 3 | 452V23 | |||
4 | 452V14 | 4 | 452V24 | |||
5 | 452V15 | 5 | 452V25 | |||
6 | 452V16 | 6 | 452V26 |
Configuration | Collector | Units | Reference | Collector | Units | Reference |
---|---|---|---|---|---|---|
HORIZONTAL | S21H G21H | 1 | 452H11 | S26H G26H | 1 | 452H21 |
2 | 452H12 | 2 | 452H22 | |||
3 | 452H13 | 3 | 452H23 |
MAGNUM AND PLATINUM FAMILY
Posición | Captadores | Unidades | Referencia | Captadores | Unidades | Referencia |
---|---|---|---|---|---|---|
VERTICAL | MXL30 | 1 | 452V31 | P21 | 1 | 452VP1 |
2 | 452V32 | 2 | 452VP2 | |||
3 | 452V33 | 3 | 452VP3 | |||
4 | 452V34 | 4 | 452VP4 | |||
5 | 452V35 | 5 | 452VP5 | |||
6 | 452V36 | 6 | 452VP6 |
Posición | Captadores | Unidades | Referencia | Captadores | Unidades | Referencia |
---|---|---|---|---|---|---|
HORIZONTAL | MXL30H | 1 | 452H31 | P21H | 1 | 452HP1 |
2 | 452H32 | 2 | 452HP2 | |||
3 | 452H33 | 3 | 452HP3 |
Note: All galvanized support for tiled roof will be supplied with the perforated type.