COLLECTORS: GOLD Family

- Harp-type absorber
- 40 mm Insulation
- Aluminum case housing



Technical features
Models | G21V | G26V | G21H | G26H |
Length (mm) | 2.039 | 2.039 | 1.039 | 1.239 |
Width (mm) | 1.039 | 1.239 | 2.039 | 2.039 |
Thickness (mm) | 81 | 81 | 81 | 81 |
Gross area (m2) | 2,15 | 2,54 | 2,15 | 2,54 |
Aperture area (m2) | 2,02 | 2,44 | 2,02 | 2,44 |
Empty weight (kg) | 30 | 35 | 30 | 36 |
Capacity (l) | 1,15 | 1,38 | 1,52 | 1,66 |
Peak power (Wp) | 1463 | 1808 | 1463 | 1808 |
Frame | Aluminum | |||
Cover material | Tempered solar glass 3,2 mm | |||
Insulation | 40 mm Glass wool |
Models and Prices
Model | Description | Configuration | Reference |
---|---|---|---|
G21 | Ultraselective sensor | Vertical | 311AG21V |
G26 | 311AG26V | ||
G21H | Horizontal | 311AG21H | |
G26H | 311AG26H |