Direct Inertial TANKS

Capacity (liters) A B W Su I F G H
300 500 235 605 835 835 975 1345 1565
500 650 330 710 710 710 1090 1470 1695
800 790 340 720 720 720 1095 1470 1725
1000 790 340 800 800 800 1260 1720 1975
1500 1000 390 850 850 850 1310 1770 2090
2000 1100 390 950 950 950 1510 2070 2405
2500 1250 395 855 855 855 1315 1775 2145
3000 1250 390 1020 1020 1020 1650 2280 2645
4000 1500 470 1030 1030 1030 1590 2150 2575
5000 1600 465 1100 1100 1100 1730 2355 2795
N º Description Atb
300…5000
1 Vent 1”1/4
2 Boiler impulsion 1”1/2
3 Heating impulsion 1”1/2
4 Heating return at 50º 1”1/2
5 Heating return at 30º 1”1/2
6 Thermometer 1/2”
7 Probe 1/2”

Direct Buffer storage tanks

Model Capacity (liters) Exterior protection Reference P.V. P €
ATB 100 IND 100 Flexible polyurethane with detachable PVC cover 603B0100
ATB 150 IND 150 603B0150
ATB 200 IND 200 603B0200
ATB 300 IND 300 603B0300
ATB 500 IND 500 603B0500
ATB 800 IND 800 603B0800
ATB 1000 IND 1.000 603B1000
ATB 1500 IND 1.500 603B1500
ATB 2000 IND 2.000 603B2000
ATB 2500 IND 2.500 603B2500
ATB 3000 IND 3.000 603B3000
ATB 4000 IND 4.000 603B4000
ATB 5000 IND 5.000 603B5000
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search