Acumuladores PARA ACS ACERO INOXIDABLE

Acumuladores verticais em aço inoxidável AISI 316L com 5 anos de garantia. Bobinas de aço inoxidável 316L com uma grande superfície de troca.

Features 100 150 200 300 500 750 1.000 1.500 2.000 2.500 3.000 4.000 5.000
Exchange surface 0,38 0,48 0,64 1,32 1,68 2,72 3,48 4,05 4,86 5,67 6,48 7,3 8,11
diameter (D mm) 480 580 580 580 800 800 930 1.140 1.300 1.400 1.500 1.600 1.750
Height (A mm) 1.050 1030 1330 1830 1950 2000 2.050 2100 2150 2.200 2.300 2.600 2.700
Weight (kg) 43 56 60 80 120 140 190 275 380 440 490 530 705
Max. working pressure (bar) 8
Max. temperature 90

Direct stainless steel storage tanks

Model Capacity (liters) Exterior protection Reference
ATV 100 IXD 100 Flexible polyurethane with detachable PVC cover 604V0100
ATV 150 IXD 150 604V0150
ATV 200 IXD 200 604V0200
ATV 300 IXD 300 604V0300
ATV 500 IXD 500 604V0500
ATV 750 IXD 800 604V0800
ATV 1000 IXD 1.000 604V1000
ATV 1500 IXD 1.500 604V1500
ATV 2000 IXD 2.000 604V2000
ATV 2500 IXD 2.500 604V2500
ATV 3000 IXD 3.000 604V3000
ATV 4000 IXD 4.000 604V4000
ATV 5000 IXD 5.000 604V5000

Stainless steel storage tanks with fixed coil

 

Model Capacity (liters) Exterior protection Reference
ATV 100 IXS 100 Flexible polyurethane with detachable PVC cover 604V0101
ATV 150 IXS 150 604V0151
ATV 200 IXS 200 604V0201
ATV 300 IXS 300 604V0301
ATV 500 IXS 500 604V0501
ATV 750 IXS 800 604V0801
ATV 1000 IXS 1.000 604V1001
ATV 1500 IXS 1.500 604V1501
ATV 2000 IXS 2.000 604V2001
ATV 2500 IXS 2.500 604V2501
ATV 3000 IXS 3.000 604V3001
ATV 4000 IXS 4.000 604V4001
ATV 5000 IXS 5.000 604V5001
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search