Storage Tanks: BUFFER

Features | 100 | 150 | 200 | 300 | 500 | 800 | 1.000 | 1.500 | 2.000 | 2.500 | 3.000 | 4.000 | 5.000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exchange surface | 0,38 | 0,48 | 0,64 | 1,8 | 1,8 | 3,1 | 3,1 | 4,5 | 5,5 | 6,5 | 5,5 | 7,5 | 8,5 |
Diameter | 480 | 580 | 580 | 700 | 850 | 990 | 990 | 1.200 | 1.300 | 1.450 | 1.450 | 1.700 | 1.800 |
Height (mm) | 1.050 | 1.000 | 1.300 | 1.640 | 1.775 | 1.800 | 2.050 | 2.165 | 2.480 | 2.220 | 2.720 | 2.650 | 2.870 |
Weight of direct buffer tank | 50 | 60 | 75 | 77 | 103 | 129 | 150 | 196 | 301 | 310 | 316 | 414 | 481 |
Peso acumulador indirecto (kg) Weight of indirect buffer tank | 96 | 123 | 158 | 178 | 240 | 346 | 354 | 392 | 491 | 557 | |||
Max. working pressure | 6 | ||||||||||||
Max. temperature | 95 |
Buffer storage tanks with fixed Coil
Model | Capacity (liters) | Exterior protection | Reference | P.V. P € |
---|---|---|---|---|
ATB 150 INS | 150 | Flexible polyurethane with detachable PVC cover | 603B0151 | – |
ATB 200 INS | 200 | 603B0201 | – | |
ATB 300 INS | 300 | 603B0301 | – | |
ATB 500 INS | 500 | 603B0501 | – | |
ATB 800 INS | 710 | 603B0801 | – | |
ATB 1000 INS | 1.000 | 603B1001 | – | |
ATB 1500 INS | 1.500 | 603B1501 | – | |
ATB 2000 INS | 2.000 | 603B2001 | – | |
ATB 2500 INS | 2.500 | 603B2501 | – | |
ATB 3000 INS | 3.000 | 603B3001 | – | |
ATB 4000 INS | 4.000 | 603B4001 | – | |
ATB 5000 INS | 5.000 | 603B5001 | – |
Direct Buffer storage tanks
Model | Capacity (liters) | Exterior protection | Reference | P.V. P € |
---|---|---|---|---|
ATB 100 IND | 100 | Flexible polyurethane with detachable PVC cover | 603B0100 | – |
ATB 150 IND | 150 | 603B0150 | – | |
ATB 200 IND | 200 | 603B0200 | – | |
ATB 300 IND | 300 | 603B0300 | – | |
ATB 500 IND | 500 | 603B0500 | – | |
ATB 800 IND | 800 | 603B0800 | – | |
ATB 1000 IND | 1.000 | 603B1000 | – | |
ATB 1500 IND | 1.500 | 603B1500 | – | |
ATB 2000 IND | 2.000 | 603B2000 | – | |
ATB 2500 IND | 2.500 | 603B2500 | – | |
ATB 3000 IND | 3.000 | 603B3000 | – | |
ATB 4000 IND | 4.000 | 603B4000 | – | |
ATB 5000 IND | 5.000 | 603B5000 | – |