Solar panels: SILVER Family

- Harp pipe absorber
- Ultra-thin frame
- Lightweight
- Three different sizes
- Horizontal and vertical panels


S21 and S26 panels
Technical specifications
Models | Horizontal | Vertical | |||
S17 | S21 | S26 | S21H | S26H | |
length (mm) | 2.039 | 2.039 | 2.039 | 1.039 | 2.039 |
width(mm) | 839 | 1.039 | 1.239 | 2.039 | 1.239 |
thickness (mm) | 49 | 49 | 49 | 49 | 49 |
Gross Area (m2) | 1,71 | 2,15 | 2,55 | 2,15 | 2,55 |
Useful area (m2) | 1,67 | 2,03 | 2,44 | 2,03 | 2,44 |
Empty Weight(kg) | 23 | 23 | 33 | 29 | 34 |
Fluid capacity (L) | 0,9 | 1,1 | 1,4 | 1,5 | 1,7 |
Peak Power(Wp) | 1179 | 1504 | 1787 | 1504 | 1787 |
Frame | Aluminum | ||||
Cover | 3.2 mm Tempered Glass | ||||
Insulation | 15 mm high Density glass Wool | ||||
Reference nº | 311AS17V | 311AS21V | 311AS26V | 311AS21H | 311AS26H |


