Storage Tanks: INDIRECT BUFFER

Capacity (liters) A B W Su I F G H
300 500 235 605 835 835 975 1345 1565
500 650 330 710 710 710 1090 1470 1695
800 790 340 720 720 720 1095 1470 1725
1000 790 340 800 800 800 1260 1720 1975
1500 1000 390 850 850 850 1310 1770 2090
2000 1100 390 950 950 950 1510 2070 2405
2500 1250 395 855 855 855 1315 1775 2145
3000 1250 390 1020 1020 1020 1650 2280 2645
4000 1500 470 1030 1030 1030 1590 2150 2575
5000 1600 465 1100 1100 1100 1730 2355 2795
N º Description Atb
300…5000
1 Vent 1”1/4
2 Boiler impulsion 1”1/2
3 Heating impulsion 1”1/2
4 Heating return at 50º 1”1/2
5 Heating return at 30º 1”1/2
6 Thermometer 1/2”
7 Probe 1/2”
8 Solar energy impulsion 1”
9 Solar energy return 1”
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search