Storage Tanks: WALL MOUNTED ENAMELED
WALL-MOUNTED ENAMELED TANKS
Model | Capacity (l) | High (mm) | Large (mm) | Depth (mm) |
---|---|---|---|---|
ATT 80 VE | 80 | 845 | 440 | 467 |
ATT 100 VE | 100 | 985 | 440 | 467 |
ATT 120 VE | 120 | 1150 | 440 | 467 |
ATT 150 VE | 100 | 1315 | 440 | 467 |
Features | 80 | 100 | 120 | 150 |
---|---|---|---|---|
Surface Exchange surface (m2) | 0,45 | 0,7 | 0,7 | 0,7 |
Electric element | 1,5 | 1,5 | 1,5 | 1,5 |

WALL-MOUNTED ENAMELED TANKS
Model | Capacity | High (mm) | Large (mm) | Depth |
---|---|---|---|---|
ATT 50 VTE | 50 | 593 | 440 | 468 |
ATT 80 VTE | 80 | 843 | 440 | 468 |
ATT 100 VTE | 100 | 983 | 440 | 468 |
ATT 150 VTE | 150 | 1257 | 440 | 468 |
ATT 200 VTE | 200 | 1357 | 560 | 567 |
Features | 80 | 100 | 120 | 150 |
---|---|---|---|---|
Surface Exchange surface (m2) | 0,45 | 0,7 | 0,7 | 0,7 |
Electric element | 1,5 | 1,5 | 1,5 | 1,5 |
