TERMICOL SOLAR HYBRID
Features
- Maximum energy efficiency.
- A very efficient solution based on the integration of two technologies
solar thermal and heat pump. - Support electrical resistance.
- Automatic anti-legionella cycle.
- Possibility of connection to photovoltaic systems.
- Efficient fan with low acoustic impact.
- Programmable and intuitive control panel.
- Alarm indicators.

Model | Reference | Liters | Energy class | Sound pressure (dB) * |
---|---|---|---|---|
TSHT200 with 1S26 | 655HPT2001S26 | 200 | A+++ | 31 |
TSHT200 with 1G26 | 655HPT2001G26 | 200 | A+++ | 31 |
TSHT200 with 2S21 | 655HPT2002S21 | 200 | A+++ | 31 |
TSHT200 with 2G21 | 655HPT2002G21 | 200 | A+++ | 31 |
TSHT200 with 2S26 | 655HPT2002S26 | 200 | A+++ | 31 |
TSHT200 with 2G26 | 655HPT2002G26 | 200 | A+++ | 31 |
TSHT260 with 2S21 | 655HPT3002S21 | 260 | A+++ | 31 |
TSHT260 with 2G21 | 655HPT3002G21 | 260 | A+++ | 31 |
TSHT260 with 2S26 | 655HPT3002S26 | 260 | A+++ | 31 |
TSHT260 with 2G26 | 655HPT3002G26 | 260 | A+++ | 31 |
Technical data of heat pump and tank
Technical data | Units | TSHT200 | TSHT260 |
---|---|---|---|
Nominal capacity | L | 194 | 251 |
Maximun working pressure | bar | 8 | 8 |
SCOP at 7ºC | – | 2,8 | 3 |
SCOP at 14ºC | – | 3,1 | 3,4 |
Nominal power at 7ºC | W | 1.100 | 1.200 |
Consumed power | W | 430 | 430 |
Max. heat pump current | A | 9.6 | 9.6 |
Maximum consumption with stand | W | 2.163 | 2.163 |
Maximum water temperature with BC | ºC | 65 | 65 |
Maximum water temperature with resistance | ºC | 75 | 75 |
Power supply (frequency) | V (Hz) | 1/N/230 (50) | 1/N/230 (50) |
Electric resistance power | W | 1.500 | 1.500 |
Insulation type | – | PU | PU |
Average insulation thickness | cm | 5 | 5 |
Maximun working pressure | bar | 8 | 8 |
Equipment airflow range | m3/h | 314 | 314 |
* Sound pressure measured according to EN12102 and EN9614 at 5m distance and directivity
Refrigerating circuit | Description |
---|---|
Compressor | Rotative |
Refrigerant | R134a |
Evaporator | Centrifugal |
Condenser | Aluminum |
Reference | Description | Connections |
---|---|---|
CW | Cold water inlet | 1″ |
HW | Hot water outlet | 1″ |
IS | Entrada serpentín* | 1″ |
OS | Serpentine output * | 1″ |
R | Recirculation | 3/4″ |
TS | Thermostat connection | 1/2″ |
EE | Opening for electrical resistance | 1/2″ |
CD | Condensate drainage | 3/4″ |
Measurement

Collector features
Technical features | S21 | S26 | G21 | G21 |
---|---|---|---|---|
length (mm) | L | 194 | 194 | 8 |
width (mm) | bar | 8 | 8 | 8 |
thickness (mm) | – | 2,8 | 3 | 8 |
Gross Area (m2) | – | 3,1 | 3,4 | 8 |
Net Area (m2) | W | 1.100 | 1.200 | 8 |
Empty Weight (kg) | W | 430 | 430 | 8 |
Fluid capacity (L) | A | 9.6 | 9.6 | 8 |
Frame | W | 2.163 | 2.163 | 8 |
Cover | ºC | 65 | 65 | 8 |
Insulation | ºC | 75 | 75 | 75 |
ADVANCED CONTROLLER
-
- The controller will allow the use of the solar system as long as:
- The temperature of the solar collector is 5ºC higher than the lower temperature of the water tank.
- The temperature of the lower zone of the water tank is lower than 78ºC.
- Heat pump operating modes:
- Normal mode: the system logic will constantly calculate the maximum value of the compressor operation whenever the ambient temperature exceeds 25ºC, only activating the electrical resistance until reaching the temperature set by the user when the compressor reaches the max. Temperature. calculated to avoid its malfunction.
- Fast heating mode: the electric resistance will start working at the same time as the compressor, until it reaches the temperature set by the user.
- Electric resistance mode: only the electric resistance will act.
- The controller will allow the use of the solar system as long as:
HYBRIDABLE WITH PHOTOVOLTAIC
Our aerothermal equipment presents the possibility of connection to a photovoltaic installation. (These products are not included in our aerothermal kits).
When there is excess energy production, the inverter closes the contact to send the energy to the aerothermal equipment. Our heat pump heats the water using heat pump technology, accumulating this excess energy in the form of hot water.
